Address | Total Sq Ft | Rent PSF | Cam PSF | Available |
---|---|---|---|---|
1100 S College St | 34,970 | $22 | $2.95 | LEASED |
University Village is a two story retail office property located in a growing commercial and residential corridor with excellent exposure on South College Street which is the primary arterial to downtown Auburn and Auburn University from Interstate 85. It features 34,970 total square feet including 7,702 square feet on the second floor with elevator access. Great tenant advertising on the pylon sign with electronic reader board. The area has a high concentration of multi-family development. Directions to University Village
Demographics
• Population in a 5 mile radius: | 66,679 | |
• Avg Household Income: | $39,476 | |
• Daily Traffic Counts | ||
South College Street: | 30,670 | |
South Donahue: | 9,077 |

Unit | Tenant | Sq Ft |
---|---|---|
101 | 99 Kabobs | 1636 |
102 | Auburn Nutrition | 1550 |
103 | ProNails | 1550 |
104 | Village Wok | 1550 |
105 | Hearing Life USA | 1416 |
106 | J & M Bookstore | 9100 |
107 | Statik Salon | 2524 |
108 | Medical Wellness Solutions | 1620 |
108 | FOR LEASE | 48 |
108 | Domino's Pizza | 2634 |
109 | East Sea Fishery | 3640 |
201 | LBYD Engineers | 1636 |
202 | Poke Game Studio | 1550 |
203 | Conway & Owen Engineering | 1550 |
204 | One Eighty Wellness Spa | 1550 |
205 | One Eighty Wellness Spa | 1416 |
Other Area Uses
- Auburn University
- Auburn Research Park
- Super Wal-Mart
- Winn Dixie
- Zaxbys
- Auburn University Hotel & Conference Center
- and many restaurants, motels and smaller retailers
Lease This Property
Available property units are shown below. Contact us today.